SNAP 2015 GK Preparation series. GK is a differentiator when it comes to SNAP. Most of the aspirants don’t prepare for the section and end up scoring below expectations. Though one cannot prepare for GK in a month, one can always do things that are enough to do reasonably well in the test. One can prepare topic wise, go through past papers and find the commonly asked GK topics and even take calculated guesses in the test. To help you prepare for SNAP 2015 GK section, we are going to write a series of articles focusing on GK. Every article will also be available in PDF format for download and easy viewing. Let’s dive into our #2 article in this series: Ports and airports.
While it is impossible to know all the ports and airports that are present, many a time, there could be a direct question about a major port or an airport with regard to its location or name. The more common type is a match the following question which will have four locations and four ports/airports. The other use of this data is in figuring out an intelligent guess to a question based on the nomenclature and/or something that the area/location is known for. So, it is a good idea to go through this list.
List of Indian Airports (Commercial) |
||
Location (City) | Airport | State/UT |
Guwahati | Lokpriya Gopinath Bordoloi International Airport | Arunachal Pradesh |
Patna | Lok Nayak Jayaprakash International Airport | Bihar |
Raipur | Swami Vivekananda Airport | Bihar |
New Delhi | Indira Gandhi International Airport | New Delhi |
Ahmedabad | Sardar Vallabhbhai Patel International Airport | Gujarat |
Leh | Kushok Bakula Rimpochhe Airport | Jammu & Kashmir |
Ranchi | Birsa Munda Airport | Jharkhand |
Bengaluru | Kempegowda International Airport | Karnataka |
Bhopal | Raja Bhoj International Airport | Madhya Pradesh |
Indore | Devi Ahilyabai Holkar Airport | Madhya Pradesh |
Mumbai | Chhatrapati Shivaji International Airport | Maharashtra |
Nagpur | Dr. Babasaheb Ambedkar International Airport | Maharashtra |
Imphal | Tulihal International Airport | Manipur |
Tura | Baljek Airport | Meghalaya |
Aizawl | Lengpui Airport | Mizoram |
Balasore | Rasgovindpur Airstrip | Odisha |
Bhubaneswar | Biju Patnaik International Airport | Odisha |
Amritsar | Sri Guru Ram Dass Jee International Airport | Punjab |
Udaipur | Maharana Pratap Airport | Rajasthan |
Hyderabad | Rajiv Gandhi International Airport | Telangana |
Lucknow | Chaudhary Charan Singh International Airport | Uttar Pradesh |
Kolkata | Netaji Subhash Chandra Bose International Airport | West Bengal |
Asansol-Durgapur | Kazi Nazrul Islam Airport | West Bengal |
Siliguri | Bagdogra Airport | West Bengal |
Port Blair | Veer Savarkar International Airport | Andaman & Nicobar |
List of Indian Ports (Major) |
||
Location (City) | Name | State |
Kandla | Kandla Port Trust | Gujarat |
Paradip | Paradip Port | Odisha |
JNPT | Jawaharlal Nehru Port (Nhava Sheva) | Maharashtra |
Mumbai | Mumbai Port Trust | Maharashtra |
Visakhapatnam | Visakhapatnam Port | Andhra Pradesh |
Chennai | Chennai Port | Tamil Nadu |
Kolkata | Port of Kolkata | West Bengal |
Mangalore (Panambur) | New Mangalore Port | Karnataka |
Tuticorin | V.O.Chidambaranar Port | Tamil Nadu |
Ennore (corporate) | Kamarajar Port Limited | Chennai |
Kochi | Cochin Port | Kerala |
Mormugao | Mormugao Port | Goa |
Nhava Sheva is the largest port in India, Chennai is the second largest, while Kolkata is the oldest port in India.
Sagar Mala project is a strategic and customer-oriented initiative of the Government of India to modernize India’s Ports so that port-led development can be augmented and coastlines can be developed to contribute in India’s growth.
Proposed ports | |
West Bengal | Sagar Island |
Tamil Nadu | Colachel |
Maharashtra | Wadhwan |
Karnataka | Tadadi |
World’s busiest airports (Top 30) | ||
Airport Name | Country | Location |
Hartsfield Jackson Atlanta International | United States | Atlanta |
Beijing Capital International | China | Beijing |
London Heathrow | United Kingdom | London |
Tokyo International | Japan | Tokyo |
Chicago O’Hare International | United States | Chicago |
Los Angeles International | United States | Los Angeles |
Charles de Gaulle International | France | Paris |
Dallas Fort Worth International | United States | Dallas-Fort Worth |
Soekarno-Hatta International | Indonesia | Jakarta |
Dubai International | United Arab Emirates | Dubai |
Frankfurt am Main International | Germany | Frankfurt-am-Main |
Hong Kong International Kai Tak | Hong Kong | Hong Kong |
Denver International | United States | Denver |
Suvarnabhumi | Thailand | Bangkok |
Singapore Changi International | Singapore | Singapore |
Amsterdam Schiphol | Netherlands | Amsterdam |
John F Kennedy International | United States | New York |
Guangzhou Baiyun International | China | Guangzhou |
Madrid Barajas International | Spain | Madrid |
Atatürk International | Turkey | Istanbul |
Shanghai Pudong International | China | Shanghai |
San Francisco International | United States | San Francisco |
Charlotte Douglas International | United States | Charlotte |
McCarran International | United States | Las Vegas |
Phoenix Sky Harbor International | United States | Phoenix |
George Bush Intercontinental Houston | United States | Houston |
Kuala Lumpur International | Malaysia | Kuala Lumpur |
Miami International | United States | Miami |
Incheon International | South Korea | Seoul |
Munich International | Germany | Munich |
Major international ports | ||
Port of Shanghai | China | World’s busiest port |
Port of Singapore | Singapore | World’s busiest transshipment port |
Port of Dover | United Kingdom | World’s busiest passenger port |
Port of Miami | United States | World’s busiest cruise port |
Port of Piraeus | Greece |
World’s second busiest passenger port |
Download PDF of this article here: SNAP 2015 GK Preparation – Airports and Ports
Practice over 450 GK questions here: General Awareness Course
Read the entire series here: SNAP 2015 GK Preparation