SNAP 2015 GK Preparation series. GK is a differentiator when it comes to SNAP. Most of the aspirants don’t prepare for the section and end up scoring below expectations. Though one cannot prepare for GK in a month, one can always do things that are enough to do reasonably well in the test. One can prepare topic wise, go through past papers and find the commonly asked GK topics and even take calculated guesses in the test. To help you prepare for SNAP 2015 GK section, we are going to write a series of articles focusing on GK. Every article will also be available in PDF format for download and easy viewing. Let’s dive into our #6 article in this series: International and Indian Sports.
There is a special focus on the sporting arena when it comes to the GK section of the entrance tests. Indian, international, current, static, anything can be asked. However, considering that the paper is set around a month or two before the test date, there is a high chance that there won’t be more than the last couple of years of information that would turn up in the paper. Here is a compilation of the various sports information an trivia that you need to know to tackle this part.
Tennis Grand Slams | ||
Men | Women | |
Wimbledon | Novak Djokovic | Serena Williams |
Australian Open | Novak Djokovic | Serena Williams |
French Open | Stan Wawrinka | Serena Williams |
US Open | Novak Djokovic | Flavia Pennetta |
Tennis Grand Slams | ||
Mens Doubles | Womens Doubles | |
Wimbledon | Jean-Julien Rojer / Horia Tecău | Martina Hingis / Sania Mirza |
Australian Open | Simone Bolelli / Fabio Fognini | Bethanie Mattek-Sands / Lucie Šafářová |
French Open | Ivan Dodig / Marcelo Melo | Bethanie Mattek-Sands / Lucie Šafářová |
US Open | Pierre-Hugues Herbert / Nicolas Mahut | Martina Hingis / Sania Mirza |
Tennis Grand Slams | |
Mixed Doubles | |
Wimbledon | Martina Hingis / Leander Paes |
Australian Open | Martina Hingis / Leander Paes |
French Open | Bethanie Mattek-Sands / Mike Bryan |
US Open | Martina Hingis / Leander Paes |
Most Grand Slams Singles | Roger Federer | Margaret Court |
Most Grand Slams Titles | Roy Emerson | Margaret Court |
Formula 1 | |
Drivers’ championship | Lewis Hamilton |
Constructors’ championship | Mercedes |
F1 Team | Drivers |
Ferrari | Sebastian Vettel |
Kimi Raikkonen | |
Sahara Force India F1 Team | Sergio Pérez |
Nico Hülkenberg | |
Lotus F1 Team | Romain Grosjean |
Pastor Maldonado | |
Manor Marussia F1 Team | Will Stevens |
Roberto Merhi | |
Alexander Rossi | |
McLaren Honda | Kevin Magnussen |
Fernando Alonso | |
Jenson Button | |
Mercedes AMG Petronas F1 Team | Nico Rosberg |
Lewis Hamilton | |
Infiniti Red Bull Racing | Daniel Ricciardo |
Daniil Kvyat | |
Sauber F1 Team | Marcus Ericsson |
Felipe Nasr | |
Scuderia Toro Rosso | Max Verstappen |
Carlos Sainz, Jr. | |
Williams Martini Racing | Felipe Massa |
Valtteri Bottas |
Indian Super League Winner 2014 | Atlético de Kolkata |
IPL 2015 | |
Winner | Mumbai Indians |
Runners Up | Chennai Super Kings |
Man of the Tournament | Andre Russell |
Most Runs | David Warner |
Most Wickets | Dwayne Bravo |
Pro Kabaddi League | Champions: U Mumba | League Director: Charu Sharma |
2015 Cricket World Cup | |
Winner | Australia |
Runner Up | New Zealand |
Player of the Series | Mitchell Starc |
Most Runs | Martin Guptill |
Most Wickets | Mitchell Starc/Trent Boult |
2015 Davis Cup | |
Winner | Great Britain |
Runner Up | Belgium |
FIFA U20 World Cup Winner | Serbia |
FIFA Women’s World Cup | United States |
Tour de France | Chris Froome | Team Sky |
Venues of forthcoming events, mottos and mascots | |||
Event | Venue | Motto | Mascot |
Summer Olympics 2016 | Rio de Janeiro | Live your passion | Vinicius |
Winter Olympics 2018 | Pyeongchang, South Korea | Passion. Connected. | |
Summer Paralympics 2016 | Rio de Janeiro | – | – |
Winter Paralympics 2018 | Pyeongchang, South Korea | – | Tom |
Commonwealth Games 2018 | Gold Coast, Queensland, Australia | – | – |
FIFA World Cup 2018 | Russia | ||
Euro 2016 | France |
International Premier Tennis League | Director: Mahesh Bhupati | ||
Motto: Break the Code | |||
Team | City, Country | Arena | |
Philippine Mavericks | Pasay, Philippines | Mall of Asia Arena | |
UAE Royals | Dubai, United Arab Emirates | Hamdan Sports Complex | |
Indian Aces | New Delhi, India | Indira Gandhi Indoor Stadium | |
Singapore Slammers | Singapore | Singapore Indoor Stadium | |
Japan Warriors | Kobe, Japan | World Memorial Hall | |
IPTL 2014
Winner: Indian Aces
Runners Up: UAE Royals
ISL Teams | ||||
Team | Head coach | Captain | Kit manufacture | Shirt sponsor |
Atlético de Kolkata | Antonio López Habas | Borja Fernandez | Nivia | Birla Tyres |
Chennaiyin | Marco Materazzi | Elano Blumer | TYKA | Ozone Group |
Delhi Dynamos | Roberto Carlos | Florent Malouda | Puma | EKANA Sportz City |
Goa | Zico | Lúcio | Adidas | Prime Markets |
Kerala Blasters | Terry Phelan | Peter Ramage | Puma | Muthoot Group |
Mumbai City | Nicolas Anelka | Frantz Bertin | Puma | ACE Group |
NorthEast United | César Farías | Cédric Hengbart | Performax | HTC |
Pune City | David Platt | Didier Zokora | Adidas | Fair and Handsome |
Pro Kabaddi League Teams | |||
Bengal Warriors | Future Group | Dinesh Kumar | Raj Narain Sharma |
Bengaluru Bulls | Kosmik Global Media | Manjit Chillar | Randhir singh |
Dabang Delhi | Radha kapoor | Ravindher Pahal | Arjun Singh |
Jaipur Pink Panthers | Abhishek Bachchan | Jasvir singh | Kasinathan Baskaran |
Patna Pirates | Rajesh Shah | Sandeep Narwal | R S Khokhar |
Puneri Paltan | Insurekot Sports | Wazir Singh | Ramphal Kaushik |
Telugu Titans | Veera Sports | Rahul Choudhary | J Udayakumar |
U Mumba | Unilazer Sports | Anup Kumar | Ravi Shetty,Bhaskaran |
Important tournaments | ||
Name | Sport | Country/Participants |
Agha Khan Cup | Hockey | India |
Ashes Cup | Cricket | Australia, England |
Augusta Masters | Golf | International |
Azlan Cup | Hockey | International |
Bama Belleck Cup | Table tennis | India |
Beighton Cup | Hockey | India |
Burdwan Trophy | Weightlifting | India |
Calcutta Cup | Rugby | England, Scotland |
Davis Cup | Tennis | International |
DCM Trophy | Football | India |
Dhyanchand Trophy | Hockey | India |
Dr.BC Roy | Football | India |
Duleep Trophy | Cricket | India |
Durand Cup | Football | India |
Ezra Cup | Polo | India |
IFA Shield | Football | India |
Lady Ratan Tata | Hockey | India |
Moinuddaula Gold Cup | Cricket | India |
Nehru Trophy | Hockey | India |
Radha Mohan Cup | Polo | India |
Ranji Trophy | Cricket | India |
Rangeshwari Cup | Hockey | India |
Rovers Cup | Football | India |
Santosh Trophy | Football | India |
Scindia Gold Cup | Hockey | India |
Stanley Cup | Hockey | America |
Subrato Mukherjee Cup | Football | India |
Swaythling Cup | Table tennis | International |
Tata Open | Lawn Tennis | International |
Thomas Cup | Badminton | International |
Uber Cup | Badminton (Women) | International |
Wellington trophy | Rowing | India |
Download PDF of this article here: SNAP 2015 GK Preparation – International and Indian Sports
Practice over 450 GK questions here: General Awareness Course
Read the entire series here: SNAP 2015 GK Preparation