SNAP 2015 GK Preparation series. GK is a differentiator when it comes to SNAP. Most of the aspirants don’t prepare for the section and end up scoring below expectations. Though one cannot prepare for GK in a month, one can always do things that are enough to do reasonably well in the test. One can prepare topic wise, go through past papers and find the commonly asked GK topics and even take calculated guesses in the test. To help you prepare for SNAP 2015 GK section, we are going to write a series of articles focusing on GK. Every article will also be available in PDF format for download and easy viewing. Let’s dive into our #12 article in this series: Geography.
We have compiled a few important tables pertaining to geography. This should help increase your SNAP 2015 GK attempts.
States and Union Territories of India
Sr. No. | Name | Capital |
1 | Andhra Pradesh | Hyderabad |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jammu and Kashmir | Srinagar (summer), Jammu (winter) |
11 | Jharkhand | Ranchi |
12 | Karnataka | Bangalore |
13 | Kerala | Thiruvananthapuram |
14 | Madhya Pradesh | Bhopal |
15 | Maharashtra | Mumbai |
16 | Manipur | Imphal |
17 | Meghalaya | Shillong |
18 | Mizoram | Aizawl |
19 | Nagaland | Kohima |
20 | Odisha | Bhubaneswar |
21 | Punjab | Chandigarh |
22 | Rajasthan | Jaipur |
23 | Sikkim | Gangtok |
24 | Tamil Nadu | Chennai |
25 | Telangana | Hyderabad |
26 | Tripura | Agartala |
27 | Uttar Pradesh | Lucknow |
28 | Uttarakhand | Dehradun |
29 | West Bengal | Kolkata |
Sr. No. | Name | Capital |
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and Nagar Haveli | Silvassa |
4 | Daman and Diu | Daman |
5 | Lakshadweep | Kavaratti |
6 | National Capital Territory of Delhi | New Delhi |
7 | Puducherry | Pondicherry |
World’s Highest Mountains
Rank | Mountain | Range | Country |
1 | Everest/Sagarmatha/Chomolungma | Himalayas | Nepal/Tibet |
2 | K2 (Mount Godwin Austen) | Karakoram | Pakistan/China |
3 | Kangchenjunga | Himalayas | India/Nepal |
4 | Lhotse | Himalayas | Nepal/Tibet |
5 | Makalu | Himalayas | Nepal/Tibet |
6 | Cho Oyu | Himalayas | Nepal/Tibet |
7 | Dhaulagiri | Himalayas | Nepal |
8 | Manaslu | Himalayas | Nepal |
9 | Nanga Parbat | Himalayas | Pakistan |
10 | Annapurna | Himalayas | Nepal |
*Kanchenjunga is the highest mountain in India.
Major Riverside Cities
City | Country | River |
Alexandria | Egypt | Nile |
Amsterdam | Netherlands | Amstel |
Baghdad | Iraq | Tigris |
Bangkok | Thailand | Chao Phraya |
Belgrade | Yugoslavia | Danube, Sava |
Berlin | Germany | Spree, Havel |
Bogotá | Colombia | Bogotá |
Brussels | Belgium | Senne |
Budapest | Hungary | Danube |
Buenos Aires | Argentina | Río de la Plata |
Cairo | Egypt | Nile |
Hong Kong | China | Pearl |
London | England | Thames |
Madrid | Spain | Manzanares |
Melbourne | Australia | Yarra |
Montreal | Canada | St. Lawrence |
Moscow | Russia | Moskva |
Paris | France | Seine |
Rome | Italy | Tiber |
Seoul | South Korea | Han |
Shanghai | China | Huangpu |
Tokyo | Japan | Sumida |
Vienna | Austria | Danube |
Zürich | Switzerland | Limmat |
List of Indian cities on rivers
City | River | State |
Agra | Yamuna | Uttar Pradesh |
Ahmedabad | Sabarmati | Gujarat |
Allahabad | Ganges | Uttar Pradesh |
Ayodhya | Saryu | Uttar Pradesh |
Badrinath | Ganges | Uttarakhand |
Chennai | Cooum, Adyar | Tamil Nadu |
Cuttack | Mahanadi | Odisha |
New Delhi | Yamuna | Delhi |
Dibrugarh | Brahmaputra | Assam |
Ferozpur | Sutlej | Punjab |
Guwahati | Brahmaputra | Assam |
Haridwar | Ganges | Uttarakhand |
Hyderabad | Musi | Telangana |
Jabalpur | Narmada | Madhya Pradesh |
Kanpur | Ganges | Uttar Pradesh |
Kota | Chambal | Rajasthan |
Kolkata | Hooghly | West Bengal |
Lucknow | Gomti | Uttar Pradesh |
Madurai | Vaigai | Tamil Nadu |
Nashik | Godavari | Maharashtra |
Patna | Ganges | Bihar |
Pune | Mula, Mutha | Maharashtra |
Rajahmundry | Godavari | Andhra Pradesh |
Srinagar | Jhelum | Jammu & Kashmir |
Surat | Tapti | Gujarat |
Tiruchirapalli | Kaveri | Tamil Nadu |
Varanasi | Ganges | Uttar Pradesh |
Vijayawada | Krishna | Andhra Pradesh |
Lakes
Fact | Name |
Deepest Lake | Lake Baikal |
Largest Lake | Caspian Sea |
Largest fresh water Lake | Lake Superior |
Saltiest Lake | Dead Sea |
Download PDF of this article here: SNAP 2015 GK Preparation – Geography
Practice over 450 GK questions here: General Awareness Course
Read the entire series here: SNAP 2015 GK Preparation