SNAP 2015 GK Preparation series. GK is a differentiator when it comes to SNAP. Most of the aspirants don’t prepare for the section and end up scoring below expectations. Though one cannot prepare for GK in a month, one can always do things that are enough to do reasonably well in the test. One can prepare topic wise, go through past papers and find the commonly asked GK topics and even take calculated guesses in the test. To help you prepare for SNAP 2015 GK section, we are going to write a series of articles focusing on GK. Every article will also be available in PDF format for download and easy viewing. Let’s dive into our #4 article in this series: Instruments & Uses.
Over the last few years, instruments and their uses have consistently appeared in the GK section of the various entrance tests. Here is a short list of the commonly used instruments with their usage. Aspirants are advised to read through the entire list as the knowledge would also be useful while handling other questions as well, due to the common word roots.
| Instrument | Used for |
| Accelerometer | Acceleration |
| Ammeter | Electric current |
| Anemometer | Wind speed |
| Caliper | Distance |
| Calorimeter | Heat |
| Dynamometer | Torque |
| Electrometer | Electric charge or electric potential difference |
| Electroscope | Electric charge |
| Electrostatic analyzer | Kinetic energy of charged particles |
| Ellipsometer | Optical refractive indices |
| Gravimeter | Gravity |
| Hydrometer | Specific gravity (relative density) of liquids |
| Inclinometer | Slope |
| Interferometer | Measurement of small displacements, refractive index changes |
| Magnetometer | To measure the magnetization of a magnetic material |
| Manometer | Air pressure |
| Mass spectrometer | Compound identification/characterization |
| Micrometer | Distance |
| Microscope | Optical magnification |
| Ohmmeter | Electrical resistance/impedance |
| Oscilloscope | Observe the change of an electrical signal over time |
| Seismometer | Motion of the ground |
| Spectrogram | Sound frequency |
| Spectrometer | Light frequency |
| Sphygmomanometer | Blood pressure |
| Telescope | Light magnification (astronomy) |
| Thermometer | Temperature |
| Theodolite | Measuring angles in the horizontal and vertical planes |
| Thermocouple | As temperature sensors |
| Voltmeter | Voltage |
| Ophthalmoscope | To look at the retina |
| Otoscope | To look into the external ear cavity |
| Endoscope | To look inside the gastrointestinal tract and the respiratory tract |
| Dialyser | To remove toxic materials from the blood |
| Nebulizer | To produce aerosols of drugs |
Download PDF of this article here: SNAP 2015 GK Preparation – Instruments and Uses
Practice over 450 GK questions here: General Awareness Course
Read the entire series here: SNAP 2015 GK Preparation

