With the CAT 2015 result around the corner, most of the aspirants would be tensed regarding their chances at top institutes and would be hoping for a good haul when it comes to bagging calls from various institutes. There would be another question posing a lot of students: Which institutes to apply to? Learningroots has compiled a list of bschools which should be an indicator when it comes to selecting the ones that you would want to get into.
We have compiled the list of IIMs with their expected cutoffs, and a list of non-IIM institute with their expected cutoffs and then a few more which are not very rigid with sectional and overall cutoffs and would give you a chance of getting into a fair bschool this season.
Boost your CAT 2016 preparation by joining this group (for serious aspirants only)
Things we wish to clarify
- Instead of taking the information on simple numerical terms (which institute ranks above the other, etc.) it would be better to consider a holistic picture. The information is in the form of groups and we are not claiming that a particular institute is ranked above because it is head and shoulders above another institute. It is a mere combination of perception, judgment and feedback from these institutes that we have received and we would suggest you do some research of your own before accepting the premise
- We have added hyperlinks to each individual institute name to facilitate browsing and have added the admission page wherever the link was available
- The name of tests that are used to call students for subsequent rounds are mentioned in front of the institute. In the last bunch of institutes, there are many that take into consideration either of CAT/XAT/MAT/CMAT/MH CET scores and so, we have not put it explicitly. You may check the individual websites for more information
- The cutoffs are again indicators and are not exact values. If you have a score of 95+ or are expecting a 95+ percentile, you can budget for +/- 2 percentile and then target specific institutes
- This is to help aspirants figure out the various options available and then take a call
- In case there are broken links, do let us know in the comments section
- In case you need some clarity with regard to selecting between bschools, you can drop a comment
Which institutes to apply to?
Institute name (website link, admissions page hyperlinked) | Exams considered | Cut-off (for general category) |
IIMs | ||
Indian Institute of Management Ahmedabad (IIMA) | CAT | 90+ and profile based |
Indian Institute of Management Bangalore (IIMB) | CAT | 90+ and profile based |
Indian Institute of Management Calcutta (IIMC) | CAT | 90+ and profile based |
Indian Institute of Management Lucknow (IIML) | CAT | 90+ and profile based |
Indian Institute of Management Indore (IIMI), Indore | CAT | 90+ and profile based |
Indian Institute of Management Indore (IIMI), Mumbai campus | CAT | 94+ |
Indian Institute of Management Kozhikode (IIMK) | CAT | 90+ and profile based |
Rajiv Gandhi Indian Institute of Management (RGIIM), Shillong | CAT | 98+ |
Indian Institute of Management Raipur (IIMR), Raipur | CAT | 90+ and profile based |
Indian Institute of Management Ranchi (IIM-Ra), Ranchi | CAT | 90+ and profile based |
Indian Institute of Management Rohtak (IIM-Ro), Rohtak | CAT | 85+ and profile based |
Indian Institute of Management Trichy (IIMT), Trichy | CAT | 90+ and profile based |
Indian Institute of Management Udaipur (IIMU), Udaipur | CAT | 90+ and profile based |
Indian Institute of Management Kashipur (IIM-Ka), Kashipur | CAT | 90+ and profile based |
Indian Institute of Management Nagpur (IIM-N), Nagpur | CAT | 96+ |
Indian Institute of Management Visakhapatnam (IIM-V), Visakhapatnam | CAT | 90+ and profile based |
Indian Institute of Management Bihar, Bodh Gaya | CAT | 90+ and profile based |
Indian Institute of Management Sirmaur, Himachal Pradesh | CAT | 80+ and profile based |
Indian Institute of Management Sambalpur, Odisha | CAT | 96+ |
Indian Institute of Management Amritsar, Punjab | CAT | 96+ |
Non IIMs | ||
Faculty of Management Studies (FMS), University of Delhi, Delhi | CAT | 98+ |
XLRI Xavier Institute of Management, Jamshedpur | XAT | 94+ for BM, 90+ for HRM |
Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | MH CET, CAT | 95+ in CAT/CET |
S. P. Jain Institute of Management & Research (SPJIMR), Mumbai | CAT, XAT, GMAT | 85+ in CAT/XAT, 650 in GMAT |
National Institute of Industrial Engineering (NITIE), Mumbai | CAT | 95+ |
Management Development Institute (MDI), Gurgaon | CAT | 95+ |
Shailesh J. Mehta School of Management (SJMSOM), Indian Institute of Technology Bombay (IITB) | CAT | 98+ |
Indian Institute of Foreign Trade (IIFT), New Delhi | IIFT | 48.5 marks |
Tata Institute of Social Sciences (TISS), Mumbai | TISS NET | 70+ marks |
Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | NMAT | 207 marks |
Symbiosis Institute of Business Management (SIBM), Pune | SNAP | 95+ percentile |
Mudra Institute of Communications, Ahmedabad (MICA) | MICAT | None revealed |
Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | SNAP | 91+ percentile |
Department of Management Studies (DMS), Indian Institute of Technology Delhi (IITD) | CAT | 98+ |
Vinod Gupta School of Management (VGSOM), Indian Institute of Technology Kharagpur | CAT | 90+ percentile |
Department of Management Studies (DoMS), Indian Institute of Technology Madras (IITM) | CAT | 95+ |
Indian Institute of Foreign Trade (IIFT), Kolkata | IIFT | 48.5 marks |
Narsee Monjee Institute of Management Studies (NMIMS), Bengaluru | NMAT | 190+ |
Great Lakes Institute of Management (PGDM Two-Year Programme), Chennai | GMAT/CAT/XAT/ CMAT/MAT | 95+ |
Department of Financial Studies (DFS), University of Delhi, South Campus | CAT | 95+ |
Department of Industrial and Management Engineering (IME), Indian Institute of Technology Kanpur | CAT | 95+ |
Sydenham Institute of Management Studies and Research and Entrepreneurship Education, Mumbai | MH CET/CMAT/CAT/XAT/MAT/ATMA | 99+ in CET |
Xavier Institute of Management, Bhubaneswar (XIMB) | CAT/XAT | 90+ percentile |
Department of Management Studies (DoMS), Indian Institute of Technology Roorkee (IIT-R), Roorkee | CAT | 95+ |
Goa Institute of Management (GIM), Goa | XAT, CAT, CMAT | XAT 80+, CAT 90+, CMAT 200+ |
Institute of Management Technology (IMT), Ghaziabad | CAT/XAT/GMAT | 92+ |
Institute of Rural Management, Anand (IRMA) | CAT/XAT | 85+ |
International Management Institute (IMI), New Delhi | CAT/GMAT | 90+ |
K. J. Somaiya Institute of Management Studies and Research (SIMSR), Mumbai | CMAT/GMAT/ CAT/XAT | 90+ |
T. A. Pai Management Institute (TAPMI), Manipal | CAT/XAT/GMAT | 85+ |
Symbiosis Institute of Business Management, Bengaluru (SIBM-B) | SNAP | 85+ percentile |
Lal Bahadur Shastri Institute of Management (LBSIM), New Delhi | CAT | 87+ |
FORE School of Management, New Delhi | CAT, XAT, GMAT | 85+ |
Nirma University Institute of Management (NIRMA), Ahmedabad | CAT | 80+ |
Bharathidasan Institute of Management (BIM), Trichy | CAT | 90+ |
Institute for Financial Management and Research (IFMR), Chennai | CAT/ XAT/GMAT/GRE | 80+ |
Birla Institute of Management Technology (BIMTECH), NOIDA | CAT/MAT/XAT/ GMAT/CMAT | 85+ |
Department of Management Studies (DoMS), Indian Institute of Science Bangalore (IISc), Bengaluru | CAT | 80+ |
Birla Institute of Technology & Science (BITS), Pilani | CAT/GMAT | 80+ |
Faculty of Management Studies, Banaras Hindu University (FMS BHU), Varanasi | CAT | 80+ |
Loyola Institute of Business Administration (LIBA), Chennai | CAT/XAT | CAT 70+, XAT 83+ |
Narsee Monjee Institute of Management Studies (NMIMS), Hyderabad | NMAT | 200 marks |
National Institute of Technology Tiruchirappalli (NITT), Trichy | CAT | 80+ |
Prin. L. N. Welingkar Institute of Management Development & Research (WE School), Mumbai | CAT / ATMA / XAT / CMAT / MH CET / GMAT | 80+ CAT, 95+ CET |
Shri Ram College of Commerce, MBA-GBO, Delhi | Own test | <50 rank |
Symbiosis Institute of International Business (SIIB), Pune | SNAP | 85+ percentile |
University Business School (UBS), Panjab University, Chandigarh | CAT | 85+ |
MISB Bocconi, Mumbai | CAT/GMAT/GRE/ Own test | None revealed |
Other institutes for scores less than 80%ile in CAT/XAT/CMAT/ATMA/MAT/MH CET (These are in a random order, not ranked) | ||
NL Dalmia Institute of Management Studies & Research (NLDIMSR), Mumbai | ||
Xavier Institute of Management and Entrepreneurship (XIME), Bengaluru | ||
Institute of Public Enterprise (IPE), Hyderabad | ||
St Joseph’s College of Business Administration, Bengaluru | ||
Alliance School of Business, Bengaluru | ||
Symbiosis Center for Information Technology (SCIT), Pune | ||
Symbiosis Institute of Operations Management (SIOM), Nasik | ||
SIES College of Management Studies (SIESCOMS), Mumbai | ||
Asia-Pacific Institute of Management, New Delhi | ||
National Insurance Academy (NIA), Pune | ||
Globsyn Business School, Kolkata | ||
Hyderabad Central University (HCU), Hyderabad | ||
Bhartiya Vidyapeeth University, Institute of Management and Research, New Delhi | ||
VIT Business School, Vellore | ||
Indian Institute of Forest Management (IIFM), Bhopal | ||
Fortune School of Business, New Delhi | ||
Master School of Management, Meerut | ||
R. A. Podar Institute of Management, Jaipur | ||
Xavier Institute of Management & Research (XIMR), Mumbai | ||
National Institute of Technology (NIT), Durgapur | ||
Balaji Institute of Modern Management (BIMM), Pune | ||
Vanguard Business School, Bengaluru | ||
University of Petroleum & Energy Studies (UPES), Dehradun | ||
Welingkar Institute of Management (WE School), Bengaluru | ||
School of Management (SMS), Cochin University of Science & Technology, Kochi | ||
ICFAI B-School (IBS), Ahmedabad | ||
Pondicherry Central University (PCU), Puducherry | ||
Universal Business School, Mumbai | ||
Xavier Institute of Social Service (XISS), Ranchi | ||
MIT School of Management, Pune | ||
National Institute of Technology (NIT), Calicut (Kozhikode) | ||
Symbiosis Institute of Mass Communication (SIMC), Pune | ||
IIEBM Indus Business School, Pune | ||
Vignana Jyothi Institute of Management (VJIM), Hyderabad | ||
University School of Management Studies – Indraprastha University, Delhi | ||
New Delhi Institute of Management (NDIM), New Delhi | ||
International Management Institute (IMI), Kolkata | ||
Rajagiri Centre for Business Studies, Cochin | ||
SSN School of Management & Computer Applications, Chennai | ||
Gitam School of International Business (GSIB), Visakhapatnam | ||
Symbiosis School of Banking Management (SSBM), Pune | ||
Department of Management Studies (DOMS), Anna University, Chennai | ||
Bharatiya Vidya Bhavan’s Usha and Lakshmi Mittal Institute of Management, New Delhi | ||
IILM Institute for Higher Education, New Delhi | ||
National Institute of Technology (NIT), Suratkal | ||
Amrita School of Business (ASB), Coimbatore | ||
Amity Business School, Noida | ||
Indira Institute of Management, Pune | ||
Institute of Technology & Management (ITM), Navi Mumbai | ||
Department of Commerce and Management Studies, University of Pune (PUMBA), Pune | ||
M.S. Ramiah Institute of Management, Bangalore | ||
Sadhana Center for Management and Leadership Develeopment (SCMLD), Pune | ||
Department of Business Management, Osmania University, Hyderabad | ||
Rizvi Institute of Management Studies & Research, Mumbai | ||
Dhruva College of Management, Hyderabad | ||
Vivekanand Education Society’s Institute of Management Studies & Research, Mumbai | ||
National Institute of Banking and Management, (NIBM), Pune | ||
Indian School of Mines (ISM), Dhanbad, Jharkhand | ||
NIILM Center for Management Studies, Greater Noida | ||
Indian Institute of Social Welfare and Business Management (IISWBM), Kolkata | ||
B. K. School of Business Management, Ahmedabad | ||
Siva Sivani Institute of Management (SSIM), Hyderabad | ||
IES Management College and Research Centre, Mumbai | ||
MET’s Institute of Management, Mumbai | ||
International School of Management Excellence (ISME), Bengaluru | ||
ICFAI Business School (IBS), Hyderabad | ||
Kirloskar Institute of Advanced Management Studies (KIAMS), Harihar, Karnataka | ||
Thakur Institute of Management Studies & Research, Mumbai | ||
Symbiosis Institute of Telecom Management (SITM), Pune | ||
Indian Institute of Tourism and Travel Management (IITTM), Gwalior | ||
Army Institute of Management (AIM), Kolkata | ||
Institute of Management Technology (IMT), Nagpur | ||
Delhi School of Management (Delhi Technological University), Delhi | ||
Badruka College – Post Graduate Center (OU affiliated MBA), Hyderabad | ||
ICFAI B-School (IBS), Gurgaon | ||
Institute of Management Technology (IMT) Hyderabad | ||
Institute of Management Development and Research (IMDR), Pune | ||
ICFAI B-School (IBS), Mumbai | ||
Lala Lajpatrai Institute of Management (LLIM), Mumbai | ||
International Management Institute (IMI), Bhubaneswar | ||
SCMS – Cochin School of Business (SCMS), Kochi | ||
Christ University Institute of Management (CUIM), Bengaluru | ||
International School of Business & Media (ISBM), Pune | ||
Jaipuria Institute of Management, Lucknow | ||
Institute of Finance and International Management (IFIM) Business School, Bengaluru | ||
SDM Institute for Management Development (SDM-IMD), Mysore | ||
National Institute of Technology (NIT), Warangal | ||
Bharati Vidyapeeth’s Institute of Management and Research (BVIMR), Mumbai | ||
IILM Institute for Business and Management, Gurgaon | ||
FOSTIIMA, New Delhi | ||
PSG Institute of Management, Coimbatore | ||
Motilal Nehru National Institute of Technology (MNNIT), Allahabad | ||
Birla Institute of Technology (BIT), Mesra, Ranchi | ||
Chetna’s R. K. Institute of Management Studies & Research, Mumbai | ||
Jaipuria Institute of Management, Jaipur |
You can download the pdf for a better viewing experience and future reference: Which institutes to apply to?
For those of who you have GDPI calls from B-schools, we will be having free GD sessions in Mumbai. You can join the group to stay updated about the important activities. Also check out our GDPI blog here.
Boost your CAT 2016 preparation by joining this group (for serious aspirants only)